Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic
SOC: 51-4012.00 · Job Zone 3 (Medium preparation)
Develop programs to control machining or processing of metal or plastic parts by automatic machine tools, equipment, or systems.
Task Breakdown
16 tasks analyzed
Write programs in the language of a machine's controller and store programs on media such as punch tapes, magnetic tapes, or disks.
Determine the sequence of machine operations, and select the proper cutting tools needed to machine workpieces into the desired shapes.
Analyze job orders, drawings, blueprints, specifications, printed circuit board pattern films, and design data to calculate dimensions, tool selection, machine speeds, and feed rates.
Write instruction sheets and cutter lists for a machine's controller to guide setup and encode numerical control tapes.
Revise programs or tapes to eliminate errors, and retest programs to check that problems have been solved.
Observe machines on trial runs or conduct computer simulations to ensure that programs and machinery will function properly and produce items that meet specifications.
Prepare geometric layouts from graphic displays, using computer-assisted drafting software or drafting instruments and graph paper.
Enter computer commands to store or retrieve parts patterns, graphic displays, or programs that transfer data to other media.
Modify existing programs to enhance efficiency.
Determine reference points, machine cutting paths, or hole locations, and compute angular and linear dimensions, radii, and curvatures.
Draw machine tool paths on pattern film, using colored markers and following guidelines for tool speed and efficiency.
Sort shop orders into groups to maximize materials utilization and minimize machine setup time.
Enter coordinates of hole locations into program memories by depressing pedals or buttons of programmers.
Compare encoded tapes or computer printouts with original part specifications and blueprints to verify accuracy of instructions.
Perform preventative maintenance or minor repairs on machines.
Align and secure pattern film on reference tables of optical programmers, and observe enlarger scope views of printed circuit boards.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Write programs in the language of a machine's controller and store programs on media such as punch tapes, magnetic tapes, or disks. | - | - | - | |
| Determine the sequence of machine operations, and select the proper cutting tools needed to machine workpieces into the desired shapes. | - | - | - | |
| Analyze job orders, drawings, blueprints, specifications, printed circuit board pattern films, and design data to calculate dimensions, tool selection, machine speeds, and feed rates. | - | - | - | |
| Write instruction sheets and cutter lists for a machine's controller to guide setup and encode numerical control tapes. | - | - | - | |
| Revise programs or tapes to eliminate errors, and retest programs to check that problems have been solved. | - | - | - | |
| Observe machines on trial runs or conduct computer simulations to ensure that programs and machinery will function properly and produce items that meet specifications. | - | - | - | |
| Prepare geometric layouts from graphic displays, using computer-assisted drafting software or drafting instruments and graph paper. | - | - | - | |
| Enter computer commands to store or retrieve parts patterns, graphic displays, or programs that transfer data to other media. | - | - | - | |
| Modify existing programs to enhance efficiency. | - | - | - | |
| Determine reference points, machine cutting paths, or hole locations, and compute angular and linear dimensions, radii, and curvatures. | - | - | - | |
| Draw machine tool paths on pattern film, using colored markers and following guidelines for tool speed and efficiency. | - | - | - | |
| Sort shop orders into groups to maximize materials utilization and minimize machine setup time. | - | - | - | |
| Enter coordinates of hole locations into program memories by depressing pedals or buttons of programmers. | - | - | - | |
| Compare encoded tapes or computer printouts with original part specifications and blueprints to verify accuracy of instructions. | - | - | - | |
| Perform preventative maintenance or minor repairs on machines. | - | - | - | |
| Align and secure pattern film on reference tables of optical programmers, and observe enlarger scope views of printed circuit boards. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.