Counter Attendants, Cafeteria, Food Concession, and Coffee Shop
SOC: 35-3022.00 · Job Zone 1 (Little or no preparation)
Serve food to diners at counter or from a steam table.
Task Breakdown
17 tasks analyzed
Scrub and polish counters, steam tables, and other equipment, and clean glasses, dishes, and fountain equipment.
Prepare bills for food, using cash registers, calculators, or adding machines, and accept payment or make change.
Take customers' orders and write ordered items on tickets, giving ticket stubs to customers when needed to identify filled orders.
Perform cleaning duties such as sweeping, mopping, and washing dishes, to keep equipment and facilities sanitary.
Balance receipts and payments in cash registers.
Serve food, beverages, or desserts to customers in such settings as take-out counters of restaurants or lunchrooms, business or industrial establishments, hotel rooms, and cars.
Cook food or prepare food items, such as sandwiches, salads, and ice cream dishes, using standard formulas or following directions.
Serve salads, vegetables, meat, breads, and cocktails, ladle soups and sauces, portion desserts, and fill beverage cups and glasses.
Brew coffee and tea, and fill containers with requested beverages.
Set up dining areas for meals and clear them following meals.
Carve meat.
Add relishes and garnishes to food orders, according to instructions.
Order items needed to replenish supplies.
Wrap menu item such as sandwiches, hot entrees, and desserts for serving or for takeout.
Deliver orders to kitchens, and pick up and serve food when it is ready.
Replenish foods at serving stations.
Arrange reservations for patrons of dining establishments.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Scrub and polish counters, steam tables, and other equipment, and clean glasses, dishes, and fountain equipment. | - | - | - | |
| Prepare bills for food, using cash registers, calculators, or adding machines, and accept payment or make change. | - | - | - | |
| Take customers' orders and write ordered items on tickets, giving ticket stubs to customers when needed to identify filled orders. | - | - | - | |
| Perform cleaning duties such as sweeping, mopping, and washing dishes, to keep equipment and facilities sanitary. | - | - | - | |
| Balance receipts and payments in cash registers. | - | - | - | |
| Serve food, beverages, or desserts to customers in such settings as take-out counters of restaurants or lunchrooms, business or industrial establishments, hotel rooms, and cars. | - | - | - | |
| Cook food or prepare food items, such as sandwiches, salads, and ice cream dishes, using standard formulas or following directions. | - | - | - | |
| Serve salads, vegetables, meat, breads, and cocktails, ladle soups and sauces, portion desserts, and fill beverage cups and glasses. | - | - | - | |
| Brew coffee and tea, and fill containers with requested beverages. | - | - | - | |
| Set up dining areas for meals and clear them following meals. | - | - | - | |
| Carve meat. | - | - | - | |
| Add relishes and garnishes to food orders, according to instructions. | - | - | - | |
| Order items needed to replenish supplies. | - | - | - | |
| Wrap menu item such as sandwiches, hot entrees, and desserts for serving or for takeout. | - | - | - | |
| Deliver orders to kitchens, and pick up and serve food when it is ready. | - | - | - | |
| Replenish foods at serving stations. | - | - | - | |
| Arrange reservations for patrons of dining establishments. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.