Electrical Engineering Technicians
SOC: 17-3023.03 · Job Zone 3 (Medium preparation)
Test or modify developmental or operational electrical machinery or electrical control equipment and circuitry in industrial or commercial plants or laboratories. Usually work under direction of engineers or technologists.
Task Breakdown
24 tasks analyzed
Build, calibrate, maintain, troubleshoot, or repair electrical instruments or testing equipment.
Assemble electrical systems or prototypes, using hand tools or measuring instruments.
Inspect electrical project work for quality control and assurance.
Prepare, review, or coordinate ongoing modifications to contract specifications or plans.
Identify solutions to on-site technical design problems involving electrical systems equipment.
Collaborate with electrical engineers or other personnel to identify, define, or solve developmental problems.
Build or test electrical components of electric-drive vehicles or prototype vehicles.
Interpret test information to resolve design-related problems.
Provide technical assistance in resolving electrical engineering problems encountered before, during, or after construction.
Install or maintain electrical control systems or solid state equipment.
Set up or operate test equipment to evaluate performance of developmental parts, assemblies, or systems under simulated operating conditions.
Evaluate engineering proposals, shop drawings, or design comments for sound electrical engineering practice or conformance with established safety or design criteria.
Review existing electrical engineering criteria to identify necessary revisions, deletions, or amendments to outdated material.
Write procedures for the commissioning of electrical installations.
Write engineering specifications to clarify design details or functional criteria of experimental electronics units.
Create or modify electrical components to be used in renewable energy generation.
Assemble or test solar photovoltaic products, such as inverters or energy management systems.
Plan method or sequence of operations for developing or testing experimental electronic or electrical equipment.
Assess electrical components for consumer electronics applications, such as fuel cells for consumer electronic devices, power saving devices for computers or televisions, or energy efficient power chargers.
Modify electrical prototypes, parts, assemblies, or systems to correct functional deviations.
Prepare electrical project cost or work-time estimates.
Participate in the development or testing of electrical aspects of new green technologies, such as lighting, optical data storage devices, or energy efficient televisions.
Plan, schedule, or monitor work of project support personnel.
Perform supervisory duties, such as recommending work assignments, approving leaves, or completing performance evaluations.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Build, calibrate, maintain, troubleshoot, or repair electrical instruments or testing equipment. | Non-Routine Manual | - | - | 8% |
| Assemble electrical systems or prototypes, using hand tools or measuring instruments. | Non-Routine Manual | - | - | 8% |
| Inspect electrical project work for quality control and assurance. | Routine Cognitive | - | - | 6% |
| Prepare, review, or coordinate ongoing modifications to contract specifications or plans. | Routine Cognitive | - | - | 4% |
| Identify solutions to on-site technical design problems involving electrical systems equipment. | Non-Routine Analytical | - | - | 6% |
| Collaborate with electrical engineers or other personnel to identify, define, or solve developmental problems. | Non-Routine Interpersonal | - | - | 6% |
| Build or test electrical components of electric-drive vehicles or prototype vehicles. | Non-Routine Manual | - | - | 2% |
| Interpret test information to resolve design-related problems. | Non-Routine Analytical | - | - | 6% |
| Provide technical assistance in resolving electrical engineering problems encountered before, during, or after construction. | Non-Routine Interpersonal | - | - | 5% |
| Install or maintain electrical control systems or solid state equipment. | Non-Routine Manual | - | - | 6% |
| Set up or operate test equipment to evaluate performance of developmental parts, assemblies, or systems under simulated operating conditions. | Non-Routine Manual | - | - | 6% |
| Evaluate engineering proposals, shop drawings, or design comments for sound electrical engineering practice or conformance with established safety or design criteria. | Non-Routine Analytical | - | - | 4% |
| Review existing electrical engineering criteria to identify necessary revisions, deletions, or amendments to outdated material. | Non-Routine Analytical | - | - | 3% |
| Write procedures for the commissioning of electrical installations. | Non-Routine Analytical | - | - | 3% |
| Write engineering specifications to clarify design details or functional criteria of experimental electronics units. | Non-Routine Analytical | - | - | 3% |
| Create or modify electrical components to be used in renewable energy generation. | Non-Routine Manual | - | - | 2% |
| Assemble or test solar photovoltaic products, such as inverters or energy management systems. | Routine Manual | - | - | 2% |
| Plan method or sequence of operations for developing or testing experimental electronic or electrical equipment. | Non-Routine Analytical | - | - | 4% |
| Assess electrical components for consumer electronics applications, such as fuel cells for consumer electronic devices, power saving devices for computers or televisions, or energy efficient power chargers. | Non-Routine Analytical | - | - | 2% |
| Modify electrical prototypes, parts, assemblies, or systems to correct functional deviations. | Non-Routine Manual | - | - | 5% |
| Prepare electrical project cost or work-time estimates. | Routine Cognitive | - | - | 3% |
| Participate in the development or testing of electrical aspects of new green technologies, such as lighting, optical data storage devices, or energy efficient televisions. | Non-Routine Analytical | - | - | 2% |
| Plan, schedule, or monitor work of project support personnel. | Non-Routine Interpersonal | - | - | 2% |
| Perform supervisory duties, such as recommending work assignments, approving leaves, or completing performance evaluations. | Non-Routine Interpersonal | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.