Electronics Engineering Technicians
SOC: 17-3023.01 · Job Zone 3 (Medium preparation)
Lay out, build, test, troubleshoot, repair, and modify developmental and production electronic components, parts, equipment, and systems, such as computer equipment, missile control instrumentation, electron tubes, test equipment, and machine tool numerical controls, applying principles and theories of electronics, electrical circuitry, engineering mathematics, electronic and electrical testing, and physics. Usually work under direction of engineering staff.
Wage & Employment (2024)
Median Wage
$77,180
per year
Mean Wage
$78,580
per year
Employment
93K
workers
Wage Range
$48,250 - $111,790
10th - 90th pct
Wage Distribution
Task Breakdown
19 tasks analyzed
Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components.
Identify and resolve equipment malfunctions, working with manufacturers or field representatives as necessary to procure replacement parts.
Test electronics units, using standard test equipment, and analyze results to evaluate performance and determine need for adjustment.
Adjust or replace defective or improperly functioning circuitry or electronics components, using hand tools or soldering iron.
Assemble, test, or maintain circuitry or electronic components, according to engineering instructions, technical manuals, or knowledge of electronics, using hand or power tools.
Perform preventative maintenance or calibration of equipment or systems.
Maintain system logs or manuals to document testing or operation of equipment.
Provide customer support and education, working with users to identify needs, determine sources of problems, or to provide information on product use.
Write reports or record data on testing techniques, laboratory equipment, or specifications to assist engineers.
Procure parts and maintain inventory and related documentation.
Design basic circuitry and draft sketches for clarification of details and design documentation under engineers' direction, using drafting instruments or computer-aided design (CAD) equipment.
Research equipment or component needs, sources, competitive prices, delivery times, or ongoing operational costs.
Provide user applications or engineering support or recommendations for new or existing equipment with regard to installation, upgrades, or enhancements.
Maintain working knowledge of state-of-the-art tools or software by reading or attending conferences, workshops, or other training.
Build prototypes from rough sketches or plans.
Fabricate parts, such as coils, terminal boards, or chassis, using bench lathes, drills, or other machine tools.
Develop or upgrade preventative maintenance procedures for components, equipment, parts, or systems.
Write computer or microprocessor software programs.
Survey satellite receival sites for proper signal level or provide technical assistance in dish location or installation, transporting dishes as necessary.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components. | Routine Cognitive | - | - | 10% |
| Identify and resolve equipment malfunctions, working with manufacturers or field representatives as necessary to procure replacement parts. | Non-Routine Analytical | - | - | 10% |
| Test electronics units, using standard test equipment, and analyze results to evaluate performance and determine need for adjustment. | Non-Routine Analytical | - | - | 10% |
| Adjust or replace defective or improperly functioning circuitry or electronics components, using hand tools or soldering iron. | Non-Routine Manual | - | - | 10% |
| Assemble, test, or maintain circuitry or electronic components, according to engineering instructions, technical manuals, or knowledge of electronics, using hand or power tools. | Routine Manual | - | - | 10% |
| Perform preventative maintenance or calibration of equipment or systems. | Routine Manual | - | - | 8% |
| Maintain system logs or manuals to document testing or operation of equipment. | Routine Cognitive | - | - | 5% |
| Provide customer support and education, working with users to identify needs, determine sources of problems, or to provide information on product use. | Non-Routine Interpersonal | - | - | 5% |
| Write reports or record data on testing techniques, laboratory equipment, or specifications to assist engineers. | Routine Cognitive | - | - | 5% |
| Procure parts and maintain inventory and related documentation. | Routine Cognitive | - | - | 4% |
| Design basic circuitry and draft sketches for clarification of details and design documentation under engineers' direction, using drafting instruments or computer-aided design (CAD) equipment. | Non-Routine Analytical | - | - | 4% |
| Research equipment or component needs, sources, competitive prices, delivery times, or ongoing operational costs. | Routine Cognitive | - | - | 3% |
| Provide user applications or engineering support or recommendations for new or existing equipment with regard to installation, upgrades, or enhancements. | Non-Routine Interpersonal | - | - | 3% |
| Maintain working knowledge of state-of-the-art tools or software by reading or attending conferences, workshops, or other training. | Routine Cognitive | - | - | 3% |
| Build prototypes from rough sketches or plans. | Non-Routine Manual | - | - | 3% |
| Fabricate parts, such as coils, terminal boards, or chassis, using bench lathes, drills, or other machine tools. | Routine Manual | - | - | 2% |
| Develop or upgrade preventative maintenance procedures for components, equipment, parts, or systems. | Non-Routine Analytical | - | - | 2% |
| Write computer or microprocessor software programs. | Non-Routine Analytical | - | - | 2% |
| Survey satellite receival sites for proper signal level or provide technical assistance in dish location or installation, transporting dishes as necessary. | Non-Routine Manual | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.