Electronics Engineering Technologists
SOC: 17-3029.04 · Job Zone 3 (Medium preparation)
Assist electronics engineers in such activities as electronics systems and instrumentation design or digital signal processing.
Task Breakdown
23 tasks analyzed
Modify, maintain, or repair electronics equipment or systems to ensure proper functioning.
Replace defective components or parts, using hand tools and precision instruments.
Set up and operate specialized or standard test equipment to diagnose, test, or analyze the performance of electronic components, assemblies, or systems.
Prepare or maintain design, testing, or operational records and documentation.
Assemble circuitry for electronic systems according to engineering instructions, production specifications, or technical manuals.
Provide support to technical sales staff regarding product characteristics.
Inspect newly installed equipment to adjust or correct operating problems.
Select electronics equipment, components, or systems to meet functional specifications.
Educate equipment operators on the proper use of equipment.
Supervise the installation or operation of electronic equipment or systems.
Troubleshoot microprocessors or electronic instruments, equipment, or systems, using electronic test equipment such as logic analyzers.
Integrate software or hardware components, using computer, microprocessor, or control architecture.
Analyze or implement engineering designs for electronic devices or systems or microprocessor-based control applications.
Specify, coordinate, or conduct quality control or quality assurance programs or procedures.
Produce electronics drawings or other graphics representing industrial control, instrumentation, sensors, or analog or digital telecommunications networks, using computer-aided design (CAD) software.
Assist scientists or engineers in electronics engineering research.
Evaluate machine or process control requirements to develop device or controller specifications suited to operating environments.
Supervise the building or testing of prototypes of electronics circuits, equipment, or systems.
Assemble or analyze electronics technologies to be used in electric-drive vehicles.
Test solar photovoltaic products, such as inverters or energy management systems.
Write software programs for microcontrollers or computers in machine, assembly, or other languages.
Evaluate operational aspects of green consumer electronics applications, such as fuel cells for consumer electronic devices, power-saving devices for computers or televisions, or energy-efficient power chargers.
Participate in the development or testing of new green electronics technologies, such as lighting, optical data storage devices, or energy-efficient televisions.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Modify, maintain, or repair electronics equipment or systems to ensure proper functioning. | Non-Routine Manual | - | - | 8% |
| Replace defective components or parts, using hand tools and precision instruments. | Non-Routine Manual | - | - | 7% |
| Set up and operate specialized or standard test equipment to diagnose, test, or analyze the performance of electronic components, assemblies, or systems. | Non-Routine Analytical | - | - | 8% |
| Prepare or maintain design, testing, or operational records and documentation. | Routine Cognitive | - | - | 6% |
| Assemble circuitry for electronic systems according to engineering instructions, production specifications, or technical manuals. | Routine Manual | - | - | 5% |
| Provide support to technical sales staff regarding product characteristics. | Non-Routine Interpersonal | - | - | 4% |
| Inspect newly installed equipment to adjust or correct operating problems. | Non-Routine Manual | - | - | 5% |
| Select electronics equipment, components, or systems to meet functional specifications. | Non-Routine Analytical | - | - | 4% |
| Educate equipment operators on the proper use of equipment. | Non-Routine Interpersonal | - | - | 4% |
| Supervise the installation or operation of electronic equipment or systems. | Non-Routine Interpersonal | - | - | 4% |
| Troubleshoot microprocessors or electronic instruments, equipment, or systems, using electronic test equipment such as logic analyzers. | Non-Routine Analytical | - | - | 6% |
| Integrate software or hardware components, using computer, microprocessor, or control architecture. | Non-Routine Analytical | - | - | 4% |
| Analyze or implement engineering designs for electronic devices or systems or microprocessor-based control applications. | Non-Routine Analytical | - | - | 4% |
| Specify, coordinate, or conduct quality control or quality assurance programs or procedures. | Non-Routine Analytical | - | - | 4% |
| Produce electronics drawings or other graphics representing industrial control, instrumentation, sensors, or analog or digital telecommunications networks, using computer-aided design (CAD) software. | Routine Cognitive | - | - | 4% |
| Assist scientists or engineers in electronics engineering research. | Non-Routine Analytical | - | - | 3% |
| Evaluate machine or process control requirements to develop device or controller specifications suited to operating environments. | Non-Routine Analytical | - | - | 3% |
| Supervise the building or testing of prototypes of electronics circuits, equipment, or systems. | Non-Routine Interpersonal | - | - | 3% |
| Assemble or analyze electronics technologies to be used in electric-drive vehicles. | Non-Routine Analytical | - | - | 3% |
| Test solar photovoltaic products, such as inverters or energy management systems. | Routine Cognitive | - | - | 3% |
| Write software programs for microcontrollers or computers in machine, assembly, or other languages. | Non-Routine Analytical | - | - | 3% |
| Evaluate operational aspects of green consumer electronics applications, such as fuel cells for consumer electronic devices, power-saving devices for computers or televisions, or energy-efficient power chargers. | Non-Routine Analytical | - | - | 3% |
| Participate in the development or testing of new green electronics technologies, such as lighting, optical data storage devices, or energy-efficient televisions. | Non-Routine Analytical | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.