Geophysical Data Technicians
SOC: 19-4041.01 · Job Zone 4 (Considerable preparation)
Measure, record, or evaluate geological data, using sonic, electronic, electrical, seismic, or gravity-measuring instruments to prospect for oil or gas. May collect or evaluate core samples or cuttings.
Task Breakdown
21 tasks analyzed
Prepare notes, sketches, geological maps, or cross-sections.
Operate or adjust equipment or apparatus used to obtain geological data.
Plan and direct activities of workers who operate equipment to collect data.
Set up or direct set-up of instruments used to collect geological data.
Record readings in order to compile data used in prospecting for oil or gas.
Supervise oil, water, or gas well-drilling activities.
Collect samples or cuttings, using equipment or hand tools.
Read and study reports in order to compile information and data for geological and geophysical prospecting.
Create photographic recordings of information, using equipment.
Measure geological characteristics used in prospecting for oil or gas, using measuring instruments.
Interview individuals, and research public databases in order to obtain information.
Assemble, maintain, or distribute information for library or record systems.
Evaluate and interpret core samples and cuttings, and other geological data used in prospecting for oil or gas.
Diagnose or repair malfunctioning instruments or equipment, using manufacturers' manuals and hand tools.
Prepare and attach packing instructions to shipping containers.
Develop and design packing materials and handling procedures for shipping of objects.
Apply new technologies, such as improved seismic imaging techniques, to locate untapped oil or natural gas deposits.
Conduct geophysical surveys of potential sites for wind farms or solar installations to determine their suitability.
Compile data used to address environmental issues, such as the suitability of potential landfill sites.
Collect geological data from potential geothermal energy plant sites.
Collect data on underground areas, such as reservoirs, that could be used in carbon sequestration operations.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Prepare notes, sketches, geological maps, or cross-sections. | - | - | - | |
| Operate or adjust equipment or apparatus used to obtain geological data. | - | - | - | |
| Plan and direct activities of workers who operate equipment to collect data. | - | - | - | |
| Set up or direct set-up of instruments used to collect geological data. | - | - | - | |
| Record readings in order to compile data used in prospecting for oil or gas. | - | - | - | |
| Supervise oil, water, or gas well-drilling activities. | - | - | - | |
| Collect samples or cuttings, using equipment or hand tools. | - | - | - | |
| Read and study reports in order to compile information and data for geological and geophysical prospecting. | - | - | - | |
| Create photographic recordings of information, using equipment. | - | - | - | |
| Measure geological characteristics used in prospecting for oil or gas, using measuring instruments. | - | - | - | |
| Interview individuals, and research public databases in order to obtain information. | - | - | - | |
| Assemble, maintain, or distribute information for library or record systems. | - | - | - | |
| Evaluate and interpret core samples and cuttings, and other geological data used in prospecting for oil or gas. | - | - | - | |
| Diagnose or repair malfunctioning instruments or equipment, using manufacturers' manuals and hand tools. | - | - | - | |
| Prepare and attach packing instructions to shipping containers. | - | - | - | |
| Develop and design packing materials and handling procedures for shipping of objects. | - | - | - | |
| Apply new technologies, such as improved seismic imaging techniques, to locate untapped oil or natural gas deposits. | - | - | - | |
| Conduct geophysical surveys of potential sites for wind farms or solar installations to determine their suitability. | - | - | - | |
| Compile data used to address environmental issues, such as the suitability of potential landfill sites. | - | - | - | |
| Collect geological data from potential geothermal energy plant sites. | - | - | - | |
| Collect data on underground areas, such as reservoirs, that could be used in carbon sequestration operations. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.