Legislators
SOC: 11-1031.00 · Job Zone 4 (Considerable preparation)
Develop, introduce or enact laws and statutes at the local, tribal, State, or Federal level. Includes only workers in elected positions.
AI Impact Summary
Legislators faces moderate AI displacement risk with a score of 38/100. Significant displacement is estimated between 2041 and 2051. Of 30 analyzed tasks, 2 are highly automatable, particularly in routine_cognitive. Limited protective factors mean this occupation has few buffers against AI automation.
Wage & Employment (2024)
Median Wage
$44,810
per year
Mean Wage
$67,390
per year
Employment
27K
workers
Wage Range
$20,380 - $137,820
10th - 90th pct
Wage Distribution
Protective Factors
Total protective discount: 0.0%
Task Breakdown
30 tasks analyzed
Appoint nominees to leadership posts, or approve such appointments.
Serve on commissions, investigative panels, study groups, and committees in order to examine specialized areas and recommend action.
Write, prepare, and deliver statements for the Congressional Record.
Analyze and understand the local and national implications of proposed legislation.
Debate the merits of proposals and bill amendments during floor sessions, following the appropriate rules of procedure.
Develop expertise in subject matters related to committee assignments.
Maintain knowledge of relevant national and international current events.
Make decisions that balance the perspectives of private citizens, public officials, and party leaders.
Prepare drafts of amendments, government policies, laws, rules, regulations, budgets, programs and procedures.
Read and review concerns of constituents or the general public and determine if governmental action is necessary.
Represent their parties in negotiations with political executives or members of other parties, and when speaking with the media.
Review bills in committee, and make recommendations about their future.
Attend receptions, dinners, and conferences to meet people, exchange views and information, and develop working relationships.
Conduct "head counts" to help predict the outcome of upcoming votes.
Encourage and support party candidates for political office.
Establish personal offices in local districts or states, and manage office staff.
Organize and maintain campaign organizations and fundraisers, in order to raise money for election or re-election.
Oversee expense allowances, ensuring that accounts are balanced at the end of each fiscal year.
Promote the industries and products of their electoral districts.
Speak to students to encourage and support the development of future political leaders.
Confer with colleagues to formulate positions and strategies pertaining to pending issues.
Hear testimony from constituents, representatives of interest groups, board and commission members, and others with an interest in bills or issues under consideration.
Negotiate with colleagues or members of other political parties in order to reconcile differing interests, and to create policies and agreements.
Vote on motions, amendments, and decisions on whether or not to report a bill out from committee to the assembly floor.
Alert constituents of government actions and programs by way of newsletters, personal appearances at town meetings, phone calls, and individual meetings.
Determine campaign strategies for media advertising, positions on issues, and public appearances.
Evaluate the structure, efficiency, activities, and performance of government agencies.
Represent their government at local, national, and international meetings and conferences.
Seek federal funding for local projects and programs.
Keep abreast of the issues affecting constituents by making personal visits and phone calls, reading local newspapers, and viewing or listening to local broadcasts.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Appoint nominees to leadership posts, or approve such appointments. | Non-Routine Analytical | 35 | 41.0 | 2% |
| Serve on commissions, investigative panels, study groups, and committees in order to examine specialized areas and recommend action. | Non-Routine Analytical | 40 | 43.0 | 4% |
| Write, prepare, and deliver statements for the Congressional Record. | Non-Routine Interpersonal | 30 | 27.0 | 3% |
| Analyze and understand the local and national implications of proposed legislation. | Non-Routine Analytical | 70 | 55.0 | 5% |
| Debate the merits of proposals and bill amendments during floor sessions, following the appropriate rules of procedure. | Non-Routine Interpersonal | 5 | 17.0 | 5% |
| Develop expertise in subject matters related to committee assignments. | Non-Routine Analytical | 70 | 55.0 | 4% |
| Maintain knowledge of relevant national and international current events. | Non-Routine Analytical | 70 | 55.0 | 3% |
| Make decisions that balance the perspectives of private citizens, public officials, and party leaders. | Non-Routine Analytical | 35 | 41.0 | 4% |
| Prepare drafts of amendments, government policies, laws, rules, regulations, budgets, programs and procedures. | Non-Routine Analytical | 75 | 57.0 | 5% |
| Read and review concerns of constituents or the general public and determine if governmental action is necessary. | Non-Routine Analytical | 60 | 51.0 | 4% |
| Represent their parties in negotiations with political executives or members of other parties, and when speaking with the media. | Non-Routine Interpersonal | 5 | 17.0 | 4% |
| Review bills in committee, and make recommendations about their future. | Non-Routine Analytical | 45 | 45.0 | 4% |
| Attend receptions, dinners, and conferences to meet people, exchange views and information, and develop working relationships. | Non-Routine Interpersonal | 0 | 15.0 | 4% |
| Conduct "head counts" to help predict the outcome of upcoming votes. | Routine Cognitive | 80 | 81.2 | 2% |
| Encourage and support party candidates for political office. | Non-Routine Interpersonal | 15 | 21.0 | 2% |
| Establish personal offices in local districts or states, and manage office staff. | Non-Routine Interpersonal | 15 | 21.0 | 3% |
| Organize and maintain campaign organizations and fundraisers, in order to raise money for election or re-election. | Non-Routine Interpersonal | 25 | 25.0 | 4% |
| Oversee expense allowances, ensuring that accounts are balanced at the end of each fiscal year. | Routine Cognitive | 90 | 85.2 | 2% |
| Promote the industries and products of their electoral districts. | Non-Routine Interpersonal | 30 | 27.0 | 2% |
| Speak to students to encourage and support the development of future political leaders. | Non-Routine Interpersonal | 5 | 17.0 | 2% |
| Confer with colleagues to formulate positions and strategies pertaining to pending issues. | Non-Routine Interpersonal | 15 | 21.0 | 4% |
| Hear testimony from constituents, representatives of interest groups, board and commission members, and others with an interest in bills or issues under consideration. | Non-Routine Interpersonal | 10 | 19.0 | 4% |
| Negotiate with colleagues or members of other political parties in order to reconcile differing interests, and to create policies and agreements. | Non-Routine Interpersonal | 10 | 19.0 | 5% |
| Vote on motions, amendments, and decisions on whether or not to report a bill out from committee to the assembly floor. | Routine Cognitive | 50 | 69.2 | 2% |
| Alert constituents of government actions and programs by way of newsletters, personal appearances at town meetings, phone calls, and individual meetings. | Non-Routine Interpersonal | 25 | 25.0 | 3% |
| Determine campaign strategies for media advertising, positions on issues, and public appearances. | Non-Routine Analytical | 65 | 53.0 | 3% |
| Evaluate the structure, efficiency, activities, and performance of government agencies. | Non-Routine Analytical | 55 | 49.0 | 2% |
| Represent their government at local, national, and international meetings and conferences. | Non-Routine Interpersonal | 0 | 15.0 | 2% |
| Seek federal funding for local projects and programs. | Non-Routine Analytical | 65 | 53.0 | 3% |
| Keep abreast of the issues affecting constituents by making personal visits and phone calls, reading local newspapers, and viewing or listening to local broadcasts. | Non-Routine Analytical | 55 | 49.0 | 4% |
Community Assessment
Do you agree with this risk score?
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.