Mechatronics Engineers
SOC: 17-2199.05 · Job Zone 4 (Considerable preparation)
Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control.
Task Breakdown
23 tasks analyzed
Design engineering systems for the automation of industrial tasks.
Create mechanical design documents for parts, assemblies, or finished products.
Maintain technical project files.
Design, develop, or implement control circuits or algorithms for electromechanical or pneumatic devices or systems.
Implement or test design solutions.
Create mechanical models and tolerance analyses to simulate mechatronic design concepts.
Design advanced electronic control systems for mechanical systems.
Conduct studies to determine the feasibility, costs, or performance benefits of new mechatronic equipment.
Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication.
Publish engineering reports documenting design details or qualification test results.
Apply mechatronic or automated solutions to the transfer of materials, components, or finished goods.
Develop electronic, mechanical, or computerized processes to perform tasks in dangerous situations, such as underwater exploration or extraterrestrial mining.
Identify and select materials appropriate for mechatronic system designs.
Design advanced precision equipment for accurate or controlled applications.
Design mechatronics components for computer-controlled products, such as cameras, video recorders, automobiles, or airplanes.
Upgrade the design of existing devices by adding mechatronic elements.
Create embedded software design programs.
Analyze existing development or manufacturing procedures and suggest improvements.
Provide consultation or training on topics such as mechatronics or automated control.
Oversee the work of contractors in accordance with project requirements.
Design or develop automated control systems for environmental applications, such as waste processing, air quality, or water quality systems.
Monitor or calibrate automated systems, industrial control systems, or system components to maximize efficiency of production.
Design self-monitoring mechanical systems, such as gear systems that monitor loading or condition of systems to detect and prevent failures.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Design engineering systems for the automation of industrial tasks. | Non-Routine Analytical | - | - | 8% |
| Create mechanical design documents for parts, assemblies, or finished products. | Routine Cognitive | - | - | 5% |
| Maintain technical project files. | Routine Cognitive | - | - | 4% |
| Design, develop, or implement control circuits or algorithms for electromechanical or pneumatic devices or systems. | Non-Routine Analytical | - | - | 7% |
| Implement or test design solutions. | Non-Routine Analytical | - | - | 7% |
| Create mechanical models and tolerance analyses to simulate mechatronic design concepts. | Non-Routine Analytical | - | - | 5% |
| Design advanced electronic control systems for mechanical systems. | Non-Routine Analytical | - | - | 5% |
| Conduct studies to determine the feasibility, costs, or performance benefits of new mechatronic equipment. | Non-Routine Analytical | - | - | 4% |
| Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication. | Non-Routine Analytical | - | - | 5% |
| Publish engineering reports documenting design details or qualification test results. | Routine Cognitive | - | - | 3% |
| Apply mechatronic or automated solutions to the transfer of materials, components, or finished goods. | Non-Routine Analytical | - | - | 4% |
| Develop electronic, mechanical, or computerized processes to perform tasks in dangerous situations, such as underwater exploration or extraterrestrial mining. | Non-Routine Analytical | - | - | 2% |
| Identify and select materials appropriate for mechatronic system designs. | Non-Routine Analytical | - | - | 4% |
| Design advanced precision equipment for accurate or controlled applications. | Non-Routine Analytical | - | - | 4% |
| Design mechatronics components for computer-controlled products, such as cameras, video recorders, automobiles, or airplanes. | Non-Routine Analytical | - | - | 3% |
| Upgrade the design of existing devices by adding mechatronic elements. | Non-Routine Analytical | - | - | 5% |
| Create embedded software design programs. | Non-Routine Analytical | - | - | 4% |
| Analyze existing development or manufacturing procedures and suggest improvements. | Non-Routine Analytical | - | - | 5% |
| Provide consultation or training on topics such as mechatronics or automated control. | Non-Routine Interpersonal | - | - | 3% |
| Oversee the work of contractors in accordance with project requirements. | Non-Routine Interpersonal | - | - | 4% |
| Design or develop automated control systems for environmental applications, such as waste processing, air quality, or water quality systems. | Non-Routine Analytical | - | - | 3% |
| Monitor or calibrate automated systems, industrial control systems, or system components to maximize efficiency of production. | Non-Routine Analytical | - | - | 3% |
| Design self-monitoring mechanical systems, such as gear systems that monitor loading or condition of systems to detect and prevent failures. | Non-Routine Analytical | - | - | 3% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.