Surveying Technicians
SOC: 17-3031.01 · Job Zone 3 (Medium preparation)
Adjust and operate surveying instruments, such as the theodolite and electronic distance-measuring equipment, and compile notes, make sketches and enter data into computers.
Wage & Employment (2024)
Median Wage
$51,940
per year
Mean Wage
$56,890
per year
Employment
57K
workers
Wage Range
$36,910 - $80,870
10th - 90th pct
Wage Distribution
Task Breakdown
21 tasks analyzed
Search for section corners, property irons, and survey points.
Adjust and operate surveying instruments such as prisms, theodolites, and electronic distance-measuring equipment.
Conduct surveys to ascertain the locations of natural features and man-made structures on the Earth's surface, underground, and underwater, using electronic distance-measuring equipment and other surveying instruments.
Collect information needed to carry out new surveys, using source maps, previous survey data, photographs, computer records, and other relevant information.
Prepare topographic and contour maps of land surveyed, including site features and other relevant information, such as charts, drawings, and survey notes.
Position and hold the vertical rods, or targets, that theodolite operators use for sighting to measure angles, distances, and elevations.
Record survey measurements and descriptive data, using notes, drawings, sketches, and inked tracings.
Set out and recover stakes, marks, and other monumentation.
Compile information necessary to stake projects for construction, using engineering plans.
Operate and manage land-information computer systems, performing tasks such as storing data, making inquiries, and producing plots and reports.
Compare survey computations with applicable standards to determine adequacy of data.
Maintain equipment and vehicles used by surveying crews.
Lay out grids, and determine horizontal and vertical controls.
Direct and supervise work of subordinate members of surveying parties.
Run rods for benches and cross-section elevations.
Perform calculations to determine earth curvature corrections, atmospheric impacts on measurements, traverse closures and adjustments, azimuths, level runs, and placement of markers.
Provide assistance in the development of methods and procedures for conducting field surveys.
Place and hold measuring tapes when electronic distance-measuring equipment is not used.
Perform manual labor, such as cutting brush for lines, carrying stakes, rebar, and other heavy items, and stacking rods.
Conduct surveys to ascertain the locations of natural features and man-made structures on the Earth's surface, underground, and underwater, using electronic distance-measuring equipment, such as GPS, and other surveying instruments.
Adjust and operate surveying instruments such as prisms, theodolites, electronic distance measuring equipment, or electronic data collectors.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Search for section corners, property irons, and survey points. | Non-Routine Manual | - | - | 8% |
| Adjust and operate surveying instruments such as prisms, theodolites, and electronic distance-measuring equipment. | Non-Routine Manual | - | - | 10% |
| Conduct surveys to ascertain the locations of natural features and man-made structures on the Earth's surface, underground, and underwater, using electronic distance-measuring equipment and other surveying instruments. | Non-Routine Analytical | - | - | 10% |
| Collect information needed to carry out new surveys, using source maps, previous survey data, photographs, computer records, and other relevant information. | Routine Cognitive | - | - | 5% |
| Prepare topographic and contour maps of land surveyed, including site features and other relevant information, such as charts, drawings, and survey notes. | Routine Cognitive | - | - | 6% |
| Position and hold the vertical rods, or targets, that theodolite operators use for sighting to measure angles, distances, and elevations. | Routine Manual | - | - | 8% |
| Record survey measurements and descriptive data, using notes, drawings, sketches, and inked tracings. | Routine Cognitive | - | - | 6% |
| Set out and recover stakes, marks, and other monumentation. | Non-Routine Manual | - | - | 6% |
| Compile information necessary to stake projects for construction, using engineering plans. | Routine Cognitive | - | - | 5% |
| Operate and manage land-information computer systems, performing tasks such as storing data, making inquiries, and producing plots and reports. | Routine Cognitive | - | - | 5% |
| Compare survey computations with applicable standards to determine adequacy of data. | Routine Cognitive | - | - | 4% |
| Maintain equipment and vehicles used by surveying crews. | Routine Manual | - | - | 3% |
| Lay out grids, and determine horizontal and vertical controls. | Non-Routine Analytical | - | - | 5% |
| Direct and supervise work of subordinate members of surveying parties. | Non-Routine Interpersonal | - | - | 4% |
| Run rods for benches and cross-section elevations. | Routine Manual | - | - | 4% |
| Perform calculations to determine earth curvature corrections, atmospheric impacts on measurements, traverse closures and adjustments, azimuths, level runs, and placement of markers. | Routine Cognitive | - | - | 4% |
| Provide assistance in the development of methods and procedures for conducting field surveys. | Non-Routine Analytical | - | - | 2% |
| Place and hold measuring tapes when electronic distance-measuring equipment is not used. | Routine Manual | - | - | 2% |
| Perform manual labor, such as cutting brush for lines, carrying stakes, rebar, and other heavy items, and stacking rods. | Non-Routine Manual | - | - | 3% |
| Conduct surveys to ascertain the locations of natural features and man-made structures on the Earth's surface, underground, and underwater, using electronic distance-measuring equipment, such as GPS, and other surveying instruments. | - | - | - | |
| Adjust and operate surveying instruments such as prisms, theodolites, electronic distance measuring equipment, or electronic data collectors. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.