Civil Engineering Technicians
SOC: 17-3022.00 · Job Zone 3 (Medium preparation)
Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists.
Wage & Employment (2024)
Median Wage
$64,200
per year
Mean Wage
$68,450
per year
Employment
62K
workers
Wage Range
$43,550 - $97,840
10th - 90th pct
Wage Distribution
Task Breakdown
15 tasks analyzed
Calculate dimensions, square footage, profile and component specifications, and material quantities using calculator or computer.
Inspect project site and evaluate contractor work to detect design malfunctions and ensure conformance to design specifications and applicable codes.
Read and review project blueprints and structural specifications to determine dimensions of structure or system and material requirements.
Draft detailed dimensional drawings and design layouts for projects and to ensure conformance to specifications.
Conduct materials test and analysis using tools and equipment and applying engineering knowledge.
Develop plans and estimate costs for installation of systems, utilization of facilities, or construction of structures.
Confer with supervisor to determine project details such as plan preparation, acceptance testing, and evaluation of field conditions.
Analyze proposed site factors and design maps, graphs, tracings, and diagrams to illustrate findings.
Prepare reports and document project activities and data.
Develop project budgets by estimating the cost of project activities.
Evaluate facility to determine suitability for occupancy and square footage availability.
Plan and conduct field surveys to locate new sites and analyze details of project sites.
Respond to public suggestions and complaints.
Negotiate prices for new contracts or for modifications to existing contracts with contractors.
Report maintenance problems occurring at project site to supervisor and negotiate changes to resolve system conflicts.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Calculate dimensions, square footage, profile and component specifications, and material quantities using calculator or computer. | Routine Cognitive | - | - | 10% |
| Inspect project site and evaluate contractor work to detect design malfunctions and ensure conformance to design specifications and applicable codes. | Non-Routine Analytical | - | - | 10% |
| Read and review project blueprints and structural specifications to determine dimensions of structure or system and material requirements. | Routine Cognitive | - | - | 10% |
| Draft detailed dimensional drawings and design layouts for projects and to ensure conformance to specifications. | Routine Cognitive | - | - | 10% |
| Conduct materials test and analysis using tools and equipment and applying engineering knowledge. | Non-Routine Analytical | - | - | 8% |
| Develop plans and estimate costs for installation of systems, utilization of facilities, or construction of structures. | Non-Routine Analytical | - | - | 8% |
| Confer with supervisor to determine project details such as plan preparation, acceptance testing, and evaluation of field conditions. | Non-Routine Interpersonal | - | - | 5% |
| Analyze proposed site factors and design maps, graphs, tracings, and diagrams to illustrate findings. | Non-Routine Analytical | - | - | 8% |
| Prepare reports and document project activities and data. | Routine Cognitive | - | - | 8% |
| Develop project budgets by estimating the cost of project activities. | Non-Routine Analytical | - | - | 5% |
| Evaluate facility to determine suitability for occupancy and square footage availability. | Non-Routine Analytical | - | - | 3% |
| Plan and conduct field surveys to locate new sites and analyze details of project sites. | Non-Routine Manual | - | - | 6% |
| Respond to public suggestions and complaints. | Non-Routine Interpersonal | - | - | 3% |
| Negotiate prices for new contracts or for modifications to existing contracts with contractors. | Non-Routine Interpersonal | - | - | 3% |
| Report maintenance problems occurring at project site to supervisor and negotiate changes to resolve system conflicts. | Non-Routine Interpersonal | - | - | 3% |
Related Jobs
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.