Environmental Engineers
SOC: 17-2081.00 · Job Zone 5 (Extensive preparation)
Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology.
Wage & Employment (2024)
Median Wage
$104,170
per year
Mean Wage
$110,570
per year
Employment
38K
workers
Wage Range
$64,950 - $161,910
10th - 90th pct
Wage Distribution
Task Breakdown
28 tasks analyzed
Design, or supervise the design of, systems, processes, or equipment for control, management, or remediation of water, air, or soil quality.
Collaborate with environmental scientists, planners, hazardous waste technicians, engineers, experts in law or business, or other specialists to address environmental problems.
Advise corporations or government agencies of procedures to follow in cleaning up contaminated sites to protect people and the environment.
Serve as liaison with federal, state, or local agencies or officials on issues pertaining to solid or hazardous waste program requirements.
Obtain, update, or maintain plans, permits, or standard operating procedures.
Provide technical support for environmental remediation or litigation projects, including remediation system design or determination of regulatory applicability.
Prepare, review, or update environmental investigation or recommendation reports.
Develop site-specific health and safety protocols, such as spill contingency plans or methods for loading or transporting waste.
Inspect industrial or municipal facilities or programs to evaluate operational effectiveness or ensure compliance with environmental regulations.
Provide assistance with planning, quality assurance, safety inspection protocols, or sampling as part of a team conducting multimedia inspections at complex facilities.
Prepare or present public briefings on the status of environmental engineering projects.
Develop proposed project objectives and targets and report to management on progress in attaining them.
Coordinate or manage environmental protection programs or projects, assigning or evaluating work.
Direct installation or operation of environmental monitoring devices or supervise related data collection programs.
Advise industries or government agencies about environmental policies and standards.
Monitor progress of environmental improvement programs.
Prepare hazardous waste manifests or land disposal restriction notifications.
Assess the existing or potential environmental impact of land use projects on air, water, or land.
Assess, sort, characterize, or pack known or unknown materials.
Prepare, maintain, or revise quality assurance documentation or procedures.
Assist in budget implementation, forecasts, or administration.
Provide environmental engineering assistance in network analysis, regulatory analysis, or planning or reviewing database development.
Develop or present environmental compliance training or orientation sessions.
Inform company employees or other interested parties of environmental issues.
Provide administrative support for projects by collecting data, providing project documentation, training staff, or performing other general administrative duties.
Request bids from suppliers or consultants.
Develop, implement, or manage plans or programs related to conservation or management of natural resources.
Write reports or articles for Web sites or newsletters related to environmental engineering issues.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Design, or supervise the design of, systems, processes, or equipment for control, management, or remediation of water, air, or soil quality. | Non-Routine Analytical | - | - | 8% |
| Collaborate with environmental scientists, planners, hazardous waste technicians, engineers, experts in law or business, or other specialists to address environmental problems. | Non-Routine Interpersonal | - | - | 6% |
| Advise corporations or government agencies of procedures to follow in cleaning up contaminated sites to protect people and the environment. | Non-Routine Interpersonal | - | - | 5% |
| Serve as liaison with federal, state, or local agencies or officials on issues pertaining to solid or hazardous waste program requirements. | Non-Routine Interpersonal | - | - | 5% |
| Obtain, update, or maintain plans, permits, or standard operating procedures. | Routine Cognitive | - | - | 4% |
| Provide technical support for environmental remediation or litigation projects, including remediation system design or determination of regulatory applicability. | Non-Routine Analytical | - | - | 6% |
| Prepare, review, or update environmental investigation or recommendation reports. | Non-Routine Analytical | - | - | 6% |
| Develop site-specific health and safety protocols, such as spill contingency plans or methods for loading or transporting waste. | Non-Routine Analytical | - | - | 4% |
| Inspect industrial or municipal facilities or programs to evaluate operational effectiveness or ensure compliance with environmental regulations. | Non-Routine Analytical | - | - | 5% |
| Provide assistance with planning, quality assurance, safety inspection protocols, or sampling as part of a team conducting multimedia inspections at complex facilities. | Non-Routine Analytical | - | - | 4% |
| Prepare or present public briefings on the status of environmental engineering projects. | Non-Routine Interpersonal | - | - | 3% |
| Develop proposed project objectives and targets and report to management on progress in attaining them. | Non-Routine Analytical | - | - | 4% |
| Coordinate or manage environmental protection programs or projects, assigning or evaluating work. | Non-Routine Interpersonal | - | - | 5% |
| Direct installation or operation of environmental monitoring devices or supervise related data collection programs. | Non-Routine Analytical | - | - | 3% |
| Advise industries or government agencies about environmental policies and standards. | Non-Routine Interpersonal | - | - | 3% |
| Monitor progress of environmental improvement programs. | Routine Cognitive | - | - | 3% |
| Prepare hazardous waste manifests or land disposal restriction notifications. | Routine Cognitive | - | - | 2% |
| Assess the existing or potential environmental impact of land use projects on air, water, or land. | Non-Routine Analytical | - | - | 5% |
| Assess, sort, characterize, or pack known or unknown materials. | Non-Routine Manual | - | - | 2% |
| Prepare, maintain, or revise quality assurance documentation or procedures. | Routine Cognitive | - | - | 2% |
| Assist in budget implementation, forecasts, or administration. | Routine Cognitive | - | - | 2% |
| Provide environmental engineering assistance in network analysis, regulatory analysis, or planning or reviewing database development. | Non-Routine Analytical | - | - | 3% |
| Develop or present environmental compliance training or orientation sessions. | Non-Routine Interpersonal | - | - | 2% |
| Inform company employees or other interested parties of environmental issues. | Non-Routine Interpersonal | - | - | 2% |
| Provide administrative support for projects by collecting data, providing project documentation, training staff, or performing other general administrative duties. | Routine Cognitive | - | - | 2% |
| Request bids from suppliers or consultants. | Routine Cognitive | - | - | 2% |
| Develop, implement, or manage plans or programs related to conservation or management of natural resources. | Non-Routine Analytical | - | - | 3% |
| Write reports or articles for Web sites or newsletters related to environmental engineering issues. | Routine Cognitive | - | - | 2% |
Related Jobs
Chief Executives
11-1011.00
General and Operations Managers
11-1021.00
Advertising and Promotions Managers
11-2011.00
Marketing Managers
11-2021.00
Sales Managers
11-2022.00
Computer and Information Systems Managers
11-3021.00
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.