Mechanical Engineers
SOC: 17-2141.00 · Job Zone 4 (Considerable preparation)
Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems.
Task Breakdown
28 tasks analyzed
Read and interpret blueprints, technical drawings, schematics, or computer-generated reports.
Research, design, evaluate, install, operate, or maintain mechanical products, equipment, systems or processes to meet requirements.
Confer with engineers or other personnel to implement operating procedures, resolve system malfunctions, or provide technical information.
Investigate equipment failures or difficulties to diagnose faulty operation and recommend remedial actions.
Develop, coordinate, or monitor all aspects of production, including selection of manufacturing methods, fabrication, or operation of product designs.
Recommend the use of utility or energy services that minimize carbon footprints.
Develop or test models of alternate designs or processing methods to assess feasibility, sustainability, operating condition effects, potential new applications, or necessity of modification.
Specify system components or direct modification of products to ensure conformance with engineering design, performance specifications, or environmental regulations.
Recommend design modifications to eliminate machine or system malfunctions.
Assist drafters in developing the structural design of products, using drafting tools or computer-assisted drafting equipment or software.
Oversee installation, operation, maintenance, or repair to ensure that machines or equipment are installed and functioning according to specifications.
Conduct research that tests or analyzes the feasibility, design, operation, or performance of equipment, components, or systems.
Evaluate mechanical designs or prototypes for energy performance or environmental impact.
Direct the installation, operation, maintenance, or repair of renewable energy equipment, such as heating, ventilating, and air conditioning (HVAC) or water systems.
Design test control apparatus or equipment or develop procedures for testing products.
Provide feedback to design engineers on customer problems or needs.
Design integrated mechanical or alternative systems, such as mechanical cooling systems with natural ventilation systems, to improve energy efficiency.
Research and analyze customer design proposals, specifications, manuals, or other data to evaluate the feasibility, cost, or maintenance requirements of designs or applications.
Apply engineering principles or practices to emerging fields, such as robotics, waste management, or biomedical engineering.
Estimate costs or submit bids for engineering, construction, or extraction projects.
Write performance requirements for product development or engineering projects.
Perform personnel functions, such as supervision of production workers, technicians, technologists, or other engineers.
Solicit new business.
Calculate energy losses for buildings, using equipment such as computers, combustion analyzers, or pressure gauges.
Provide technical customer service.
Study industrial processes to maximize the efficiency of equipment applications, including equipment placement.
Establish or coordinate the maintenance or safety procedures, service schedule, or supply of materials required to maintain machines or equipment in the prescribed condition.
Select or install combined heat units, power units, cogeneration equipment, or trigeneration equipment that reduces energy use or pollution.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Read and interpret blueprints, technical drawings, schematics, or computer-generated reports. | Non-Routine Analytical | - | - | 6% |
| Research, design, evaluate, install, operate, or maintain mechanical products, equipment, systems or processes to meet requirements. | Non-Routine Analytical | - | - | 8% |
| Confer with engineers or other personnel to implement operating procedures, resolve system malfunctions, or provide technical information. | Non-Routine Interpersonal | - | - | 6% |
| Investigate equipment failures or difficulties to diagnose faulty operation and recommend remedial actions. | Non-Routine Analytical | - | - | 6% |
| Develop, coordinate, or monitor all aspects of production, including selection of manufacturing methods, fabrication, or operation of product designs. | Non-Routine Analytical | - | - | 5% |
| Recommend the use of utility or energy services that minimize carbon footprints. | Non-Routine Analytical | - | - | 2% |
| Develop or test models of alternate designs or processing methods to assess feasibility, sustainability, operating condition effects, potential new applications, or necessity of modification. | Non-Routine Analytical | - | - | 5% |
| Specify system components or direct modification of products to ensure conformance with engineering design, performance specifications, or environmental regulations. | Non-Routine Analytical | - | - | 4% |
| Recommend design modifications to eliminate machine or system malfunctions. | Non-Routine Analytical | - | - | 4% |
| Assist drafters in developing the structural design of products, using drafting tools or computer-assisted drafting equipment or software. | Non-Routine Analytical | - | - | 4% |
| Oversee installation, operation, maintenance, or repair to ensure that machines or equipment are installed and functioning according to specifications. | Non-Routine Interpersonal | - | - | 3% |
| Conduct research that tests or analyzes the feasibility, design, operation, or performance of equipment, components, or systems. | Non-Routine Analytical | - | - | 3% |
| Evaluate mechanical designs or prototypes for energy performance or environmental impact. | Non-Routine Analytical | - | - | 3% |
| Direct the installation, operation, maintenance, or repair of renewable energy equipment, such as heating, ventilating, and air conditioning (HVAC) or water systems. | Non-Routine Interpersonal | - | - | 2% |
| Design test control apparatus or equipment or develop procedures for testing products. | Non-Routine Analytical | - | - | 3% |
| Provide feedback to design engineers on customer problems or needs. | Non-Routine Interpersonal | - | - | 3% |
| Design integrated mechanical or alternative systems, such as mechanical cooling systems with natural ventilation systems, to improve energy efficiency. | Non-Routine Analytical | - | - | 3% |
| Research and analyze customer design proposals, specifications, manuals, or other data to evaluate the feasibility, cost, or maintenance requirements of designs or applications. | Non-Routine Analytical | - | - | 3% |
| Apply engineering principles or practices to emerging fields, such as robotics, waste management, or biomedical engineering. | Non-Routine Analytical | - | - | 3% |
| Estimate costs or submit bids for engineering, construction, or extraction projects. | Routine Cognitive | - | - | 3% |
| Write performance requirements for product development or engineering projects. | Non-Routine Analytical | - | - | 3% |
| Perform personnel functions, such as supervision of production workers, technicians, technologists, or other engineers. | Non-Routine Interpersonal | - | - | 3% |
| Solicit new business. | Non-Routine Interpersonal | - | - | 2% |
| Calculate energy losses for buildings, using equipment such as computers, combustion analyzers, or pressure gauges. | Routine Cognitive | - | - | 2% |
| Provide technical customer service. | Non-Routine Interpersonal | - | - | 3% |
| Study industrial processes to maximize the efficiency of equipment applications, including equipment placement. | Non-Routine Analytical | - | - | 3% |
| Establish or coordinate the maintenance or safety procedures, service schedule, or supply of materials required to maintain machines or equipment in the prescribed condition. | Routine Cognitive | - | - | 3% |
| Select or install combined heat units, power units, cogeneration equipment, or trigeneration equipment that reduces energy use or pollution. | Non-Routine Manual | - | - | 2% |
Related Jobs
Chief Executives
11-1011.00
General and Operations Managers
11-1021.00
Advertising and Promotions Managers
11-2011.00
Marketing Managers
11-2021.00
Sales Managers
11-2022.00
Computer and Information Systems Managers
11-3021.00
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.